Our logistics services
Export registration, transit license plates, insurance
- Transit numbers (Lithuania) - 30 euros
- Export declaration - 30 euros
- Insurance (Lithuania) - 10 euros
- Car wash / interior dry cleaning / Paintless dent removal - Price available upon customer request.
From May 2022, an increasing factor of 1.4 will be applied to transportation prices. Example: The cost of transportation is 400 euros, must be multiplied by 1.4 = 560 euros.
Netherlands - Vilnius
Type of car | The cost of transportation |
---|---|
Small and middle class | 500-550 Euro |
SUV, MPV, E, F, S, Minibuses L1H1 | 550-600 Euro |
Minibuses L2H2 | 800 Euro |
Minibuses L3H3 | 950 Euro |
Belgium - Vilnius
Type of car | The cost of transportation |
---|---|
Small and middle class | 500-550 Euro |
SUV, MPV, E, F, S, Minibuses L1H1 | 550-650 Euro |
Minibuses L2H2 | 800 Euro |
Minibuses L3H3 | 950 Euro |
Luxembourg - Vilnius
Type of car | The cost of transportation |
---|---|
Small and middle class | 550 Euro |
SUV, MPV, E, F, S, Minibuses L1H1 | 650-700 Euro |
Minibuses L2H2 | 800 Euro |
Minibuses L3H3 | 950 Euro |
Germany - Vilnius
Type of car | The cost of transportation |
---|---|
Small and middle class | 500-550 Euro |
SUV, MPV, E, F, S, Minibuses L1H1 | 550-650 Euro |
Minibuses L2H2 | 800 Euro |
Minibuses L3H3 | 950 Euro |
Czech Republic, Slovenia, Austria, Hungary
Type of car | The cost of transportation |
---|---|
Small and middle class | 500 Euro |
SUV, MPV, E, F, S, Minibuses L1H1 | 550-600 Euro |
Minibuses L2H2 | 900 Euro |
Minibuses L3H3 | 1000 Euro |
Italy (North) - Vilnius
Type of car | The cost of transportation |
---|---|
Small and middle class | 550 Euro |
SUV, MPV, E, F, S, Minibuses L1H1 | 600-650 Euro |
Minibuses L2H2 | 950 Euro |
Minibuses L3H3 | 1050 Euro |
Spain (Barcelona, Madrid) - Vilnius
Type of car | The cost of transportation |
---|---|
Small and middle class | 750 Euro |
SUV, MPV, E, F, S, Minibuses L1H1 | 950 Euro |
Minibuses L2H2 | 1300 Euro |
Minibuses L3H3 | 1300 Euro |
Italy (Rome) - Vilnius
Type of car | The cost of transportation |
---|---|
Small and middle class | 650 Euro |
SUV, MPV, E, F, S, Minibuses L1H1 | 650-700 Euro |
Minibuses L2H2 | 1000 Euro |
Minibuses L3H3 | To find out the price, call +37065908262 Euro |
Poland - Vilnius
Type of car | The cost of transportation |
---|---|
Small and middle class | 350 Euro |
SUV, MPV, E, F, S, Minibuses L1H1 | 400 - 450 Euro |
Minibuses L2H2 | 750 Euro |
Minibuses L3H3 | 800 Euro |
Vilnius - Minsk
Type of car | The cost of transportation |
---|---|
Small and middle class | 450 Euro |
SUV, MPV, E, F, S, Minibuses L1H1 | 500 Euro |
Minibuses L2H2 | To find out the price, call +37065908262 Euro |
Minibuses L3H3 | To find out the price, call +37065908262 Euro |
Holland - Germany (Frankfurt am Main)
Type of car | The cost of transportation |
---|---|
Small and middle class | 250 Euro |
SUV, MPV, E, F, S, Minibuses L1H1 | 300 Euro |
Minibuses L2H2 | 500 Euro |
Minibuses L3H3 | To find out the price, call +37065908262 Euro |
France (Paris) - Vilnius
Type of car | The cost of transportation |
---|---|
Small and middle class | 500 Euro |
SUV, MPV, E, F, S, Minibuses L1H1 | 550-600 Euro |
Minibuses L2H2 | 800 Euro |
Minibuses L3H3 | 950 Euro |
USA, Port NY - Klaipeda
USA, Port NY - Klaipeda | $1100 (standard container space) |
polylang_site_dopolnitelno
- Surcharge for loading a vehicle that is not moving - 50 euros
- Overload with a photo report in Vilnius - 30 euros
- International driver services - 1 km/0.20 euro
- Checking the car with a device for measuring the thickness of the paintwork - 10 euros